Featured player · 2026

Breezy Leins is a female athlete specializing in CrossFit, Hyrox, and strength training. She serves as the Director of Nutrition and a Nutrition Coach at Life-Minded Health, where she emphasizes the importance of proper nutrition in enhancing athletic performance.
Breezy holds a Precision Nutrition Level 1 certification and a CrossFit Level 1 Trainer certificate. She earned her Bachelor of Science in Biology from Indiana University East.
Did we mention she’s an amazing mom of two? Yes, she is!
Breezy had a distinguished volleyball career at Indiana University East (IU East). Standing at 6 feet tall and playing as a middle hitter, she made significant contributions to the Red Wolves’ volleyball program.
Breezy’s exceptional performance on the court played a pivotal role in elevating the IU East volleyball program’s prominence during her time there.
Breezy Leins has seamlessly transitioned from an elite collegiate volleyball career into a leadership role in the CrossFit and strength training community.
Through her expertise in nutrition and athletic performance, she continues to make a profound impact on both individual athletes and competitive teams.
Regular season matches Breezy Leins has raced for the SW Florida Sharks, with season and career totals.
| Season | Match | Impact score | Impact rank | Races entered | Races won | Win % |
|---|---|---|---|---|---|---|
| 2026 | Triple Trouble | 43 | 125 | 4 | 3 | 75% |
| 2026 | Walking Dead | 46 | 119 | 4 | 2 | 50% |
| 2026 | Over Under | 27 | 128 | 1 | 0 | 0% |
| 2026 | Hang Loose | 19 | 141 | 3 | 3 | 100% |
| 2026 regular season totals | 135 | 137 | 12 | 8 | 67% | |
| 2025 | Roll Up, Week 1 Miami | 52 | 87 | 3 | 3 | 100% |
| 2025 | Ascend, Week 2 Tampa | 15 | 114 | 2 | 2 | 100% |
| 2025 | Rope Swing, Week 3 Dallas | 37 | 109 | 4 | 4 | 100% |
| 2025 | Triple Trouble, Week 3 Dallas | 20 | 113 | 2 | 1 | 50% |
| 2025 regular season totals | 124 | 120 | 11 | 10 | 91% | |
| 2024 | Rope Swing, Week 1 Orlando | 10 | 108 | 1 | – | – |
| 2024 | Walking Dead, Week 2 Tampa | 12 | 112 | 1 | 0 | 0% |
| 2024 | Hang Loose, Week 3 Vegas | 12 | 103 | 2 | 2 | 100% |
| 2024 | Clean Up, Week 3 Vegas | 30 | 56 | 2 | 1 | 50% |
| 2024 regular season totals | 64 | 121 | 6 | – | – | |
| 2023 | Over Under (North) | 10 | 53 | 1 | – | – |
| 2023 | Roll Up (North) | 52 | 31 | 3 | – | – |
| 2023 | Hang Loose (North) | 24 | 98 | 3 | – | – |
| 2023 | Ascend, Tampa | 18 | 110 | 2 | – | – |
| 2023 regular season totals | 104 | 100 | 9 | – | – | |
| Career regular season totals | 427 | 38 | – | – | ||
A dash in races won means the stat sheets do not record which races the player won in that match.
Featured player · 2026
Featured player · 2026
Featured player · 2026
Featured player · 2026
Featured player · 8 minutes
A full season played pregnant, ladder by ladder.
Read the featureSponsorships support Breezy and the SW Florida Sharks.

We use cookies to measure visits and show relevant ads. Cookie policy
Your Privacy Choices
Your browser sends a Global Privacy Control signal, so advertising stays off.