League news · May 23, 2025

Brynn has been doing CrossFit ever since the fall of 2016 and began coaching in December 2019. She currently has her L2 and coaches CrossFit full time. The only thing Brynn loves more than CrossFit, is Jesus. Her biggest accomplishment thus far has been competing at the 2021 CrossFit Games on team CrossFit Reignited ILM. She played her first season of Grid last year on Atlanta Wild. This year, she’s excited to be a bandit!
Regular season matches Brynn Carrick has raced in the United Grid League, by season and team, with season and career totals.
| Season | Team | Match | Impact score | Impact rank | Races entered | Races won | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | Bandits | Triple Trouble | 11 | 148 | 1 | 0 | 0% |
| 2026 | Bandits | Walking Dead | 73 | 79 | 3 | 1 | 33% |
| 2026 | Bandits | Over Under | 118 | 45 | 6 | 3 | 50% |
| 2026 | Bandits | Hang Loose | 32 | 122 | 2 | 2 | 100% |
| 2026 Bandits regular season totals | 234 | 99 | 12 | 6 | 50% | ||
| 2025 | Wild | Roll Up, Week 1 Miami | 131 | 26 | 8 | 0 | 0% |
| 2025 | Wild | Ascend, Week 2 Tampa | 82 | 50 | 5 | 1 | 20% |
| 2025 | Wild | Rope Swing, Week 3 Dallas | 96 | 41 | 5 | 1 | 20% |
| 2025 | Wild | Triple Trouble, Week 3 Dallas | 127 | 36 | 6 | – | – |
| 2025 Wild regular season totals | 436 | 24 | 24 | – | – | ||
| Career regular season totals | 670 | 36 | – | – | |||
A dash in races won means the stat sheets do not record which races the player won in that match.
League news · May 23, 2025
League news · May 21, 2025
Sponsorships support Brynn and the Houston Bandits.





We use cookies to measure visits and show relevant ads. Cookie policy
Your Privacy Choices
Your browser sends a Global Privacy Control signal, so advertising stays off.