Venom news · May 23, 2026

Most likely to be found upside down. Dani is a dynamic athlete and seasoned coach with 15 years of experience, known for her mastery of bodyweight movements and a passion for all things weightlifting. A former nationally qualifying gymnast and regional CrossFit athlete, she brings a unique combination of strength, skill, and expertise to the competition. Dani’s love for the game alone, will make you believe in magic.
Regular season matches Danielle Berry has raced for the Las Vegas Venom, with season and career totals.
| Season | Match | Impact score | Impact rank | Races entered | Races won | Win % |
|---|---|---|---|---|---|---|
| 2026 | Triple Trouble | 26 | 140 | 2 | 1 | 50% |
| 2026 | Walking Dead | 15 | 146 | 2 | 0 | 0% |
| 2026 | Hang Loose | 6 | 154 | 1 | 0 | 0% |
| 2026 regular season totals | 47 | 172 | 5 | 1 | 20% | |
| 2025 | Roll Up, Week 1 Miami | 63 | 77 | 3 | 1 | 33% |
| 2025 | Ascend, Week 2 Tampa | 66 | 69 | 4 | 0 | 0% |
| 2025 | Rope Swing, Week 3 Dallas | 75 | 58 | 5 | – | – |
| 2025 | Triple Trouble, Week 3 Dallas | 48 | 94 | 2 | 1 | 50% |
| 2025 regular season totals | 252 | 76 | 14 | – | – | |
| Career regular season totals | 299 | 19 | – | – | ||
A dash in races won means the stat sheets do not record which races the player won in that match.
Venom news · May 23, 2026
Venom news · Jun 16, 2025
Sponsorships support Danielle and the Las Vegas Venom.
We use cookies to measure visits and show relevant ads. Cookie policy
Your Privacy Choices
Your browser sends a Global Privacy Control signal, so advertising stays off.