Sharks news · Oct 13, 2026

David Blatt is a dedicated CrossFit athlete and coach known for his impressive performances and contributions to the fitness community.
Certifications: CrossFit Level 1 Trainer (CF-L1), USA Weightlifting Level 1 (USAW L-1)
Athletic Background: David has a rich background in gymnastics, which has significantly influenced his CrossFit journey. His gymnastics foundation has contributed to his exceptional performance in bodyweight movements and overall athleticism.
Coaching and Programming: Beyond his personal athletic pursuits, David is committed to coaching and helping others achieve their fitness goals. He offers CrossFit and gymnastics-focused programming, leveraging his extensive experience to provide tailored training plans. Individuals interested in enhancing their performance can reach out to him directly for personalized coaching.
Recent Achievements: In 2024, David was honored with the title of “Bodyweight Specialist of the Year” by the United Grid League, recognizing his exceptional skills and contributions in bodyweight movements.
David Blatt’s journey in CrossFit exemplifies dedication, continuous growth, and a passion for both personal excellence and community contribution.
Regular season matches David Blatt has raced in the United Grid League, by season and team, with season and career totals.
| Season | Team | Match | Impact score | Impact rank | Races entered | Races won | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | Sharks | Triple Trouble | 98 | 63 | 5 | 1 | 20% |
| 2026 | Sharks | Walking Dead | 140 | 9 | 6 | 4 | 67% |
| 2026 | Sharks | Over Under | 95 | 69 | 3 | 3 | 100% |
| 2026 | Sharks | Hang Loose | 67 | 65 | 4 | 4 | 100% |
| 2026 Sharks regular season totals | 400 | 37 | 18 | 12 | 67% | ||
| 2025 | Sharks | Roll Up, Week 1 Miami | 141 | 17 | 5 | 5 | 100% |
| 2025 | Sharks | Ascend, Week 2 Tampa | 104 | 37 | 4 | 4 | 100% |
| 2025 | Sharks | Rope Swing, Week 3 Dallas | 88 | 48 | 4 | 3 | 75% |
| 2025 | Sharks | Triple Trouble, Week 3 Dallas | 91 | 60 | 4 | 1 | 25% |
| 2025 Sharks regular season totals | 424 | 27 | 17 | 13 | 76% | ||
| 2024 | Sharks | Rope Swing, Week 1 Orlando | 69 | 66 | 6 | – | – |
| 2024 | Sharks | Walking Dead, Week 2 Tampa | 119 | 34 | 5 | 3 | 60% |
| 2024 | Sharks | Hang Loose, Week 3 Vegas | 119 | 2 | 4 | – | – |
| 2024 | Sharks | Clean Up, Week 3 Vegas | 127 | 15 | 5 | 3 | 60% |
| 2024 Sharks regular season totals | 434 | 11 | 20 | – | – | ||
| 2023 | Aces | Over Under (North) | 85 | 16 | 4 | – | – |
| 2023 | Aces | Roll Up (North) | 90 | 18 | 3 | – | – |
| 2023 | Aces | Hang Loose (North) | 100 | 26 | 5 | – | – |
| 2023 | Aces | Ascend, Tampa | 54 | 84 | 3 | – | – |
| 2023 Aces regular season totals | 329 | 35 | 15 | – | – | ||
| Career regular season totals | 1587 | 70 | – | – | |||
A dash in races won means the stat sheets do not record which races the player won in that match.
Sharks news · Oct 13, 2026
Breakers news · May 23, 2026
Sharks news · May 30, 2025
Wild news · Nov 27, 2024
Sponsorships support David and the SW Florida Sharks.


We use cookies to measure visits and show relevant ads. Cookie policy
Your Privacy Choices
Your browser sends a Global Privacy Control signal, so advertising stays off.