
TOP PLAYER PERFORMANCES – Southern Conference Week 1 Totals
The first event in the Southern Conference featured two matches for each team. Those two matches utilized different Match Formats. This means the team’s strategy to perform them was very different from format to format as well… which led to very different player performance outcomes.Â
This report shows the top 25 impact scores across both formats. For more on the definition of an Impact Score, read this article.
A few things to note about this:
- Alex Alvarez didn’t make the top 5 of either format but ends up #3 overall when scores are combined.
- Of the top scores, all are bodyweight or utility player until #8 where there are 3 strength specialists in a row… All Palm Beach Breakers.
- In the top 24 results, 5 are rookies
To learn more about player stats read this article.
Stay on top of all player stat releases including Match Format: Roll Up and Week 1 Southern Conference totals. Sign up as an insider here. It’s free.
Southern Conference Top Players
Week 1 totals across both Match Format: Over Under and Match Format: Roll Up
Player (click for info) | Position | Impact Score |
![]() 1. Eric Cardona – #8 | Bodyweight Specialist | 245 |
![]() 2. Paula Leyes – #25 | Bodyweight Specialist | 229 |
![]() 3. Alex Alvarez – #99 | Bodyweight Specialist | 227 |
![]() 4. Heather Hudson – #8 | Utility Player | 223 |
![]() 5. Mario Santaella – #27 | Utility Player | 214 |
![]() 6. Kodi Schaefer- #2 | Bodyweight Specialist |  212 |
![]() 7. Bryleigh Hansen – #23 | Utility Player | 206Â |
![]() 8. Jay Fresh- #6 | Utility Player | 204 |
![]() 9. Caitlin Dent-Hernandez- #3 | Strength Specialist | 194Â |
![]() 10. Vida Vetterkind – #7 | Strength Specialist |  188 |
![]() 11. Jessi Kuhlman – #14 | Strength Specialist |  188 |
![]() 12. Alex Oliveras – #20 | Utility Player |  185 |
![]() 13. Emiliana Guerra – #5 | Utility Player |  178 |
![]() 14. Yonatan Restrepo – #9 | Utility Player | 178 |
![]() 15. Brett Pressley – #52 | Strength Specialist | 174 |
![]() 16. Alyssa Martinez – #12 | Strength Specialist |  163 |
![]() 17. Alex Germain – #3 | Strength Specialist | 161Â |
![]() 18. Dominic Scalzo- #0 | Utility Player | 155 |
![]() 19. Slade Villalobos – #51 | Utility Player | 152Â |
![]() 20. Marcos Elias Medina – #13 | Strength Specialist | Â 148 |
![]() 21. Marcus Washington – #1 | Utility Player | Â 147 |
![]() 22. Austin Lavallii – #33 | Strength Specialist |  145 |
![]() 23. Eduardo Casillas- #0 | Utility Player  |  145 |
![]() 24. Alexander Brosseau- #10 | Strength Specialist | Â 141 |
Have a question? Email us: staff@thefgl.com
Watch Grid League Live.
Get Insider Access
Match News & Updates
Behind the Scenes Content
Player Profiles
Exclusive Sponsor Deals

Article by - Carissa Macay
FGL Staff
Former Body Weight Specialist for the Gainesville Wild 2020 & 2021. Returning this year to capture the athlete's perspective of the FGL Season.